| All our devices are: UHD Premium BT2020/HDR10 Dolby Vision Compatible HDMI 2.0a - 18Gbps - 600Mcsc capable |  4K INTEGRAL |  4K LINKER |  4K VERTEX | AV+ A brand you can trust Mid 2018 | 
|---|---|---|---|---|
| AUDIO/VIDEO INPUTS/OUTPUTS | ||||
| HDMI/HDCP2.x INPUTS 600MHz | 2 | 2 | 2 | 4 | 
| HDMI/HDCP2.x OUTPUTS 600MHz | 2 | 1 | 2 | 1 + RJ45 + Audio | 
| Stereo Analog Sound Input Mini Jack 3.5 | 1 | |||
| Stereo Analog Sound Output Mini Jack 3.5 | 1 | 1 | 1 | |
| 5.1 Optical Output TOSLINK | 1 | 1 | 1 | |
| RJ45 Output 4K HDR Over IP | 1 | |||
| RS232 Control Custom Display Notification | 1 | |||
| FUNCTIONALITIES | ||||
| SWITCHER Several inputs to one output | 2x1 | 2x1 | 2x1 | 4x2 + Audio | 
| SPLITTER One input replicated to several outputs | 1x2 | 1x2 | HDMI, TX, Audio | |
| MATRIX Simultaneous passthru of different signals | 2x2 | 2x2 | ||
| SCALER FHD/UHD/DCI 1080p24/25/30/50/60 <> 2160p24/25/30/50/60, 4K24/25/30/40/50/60 | No scaling for 3D/PC/Interlaced | No scaling for 3D/PC/Interlaced | No scaling for 3D/PC/Interlaced | |
| Chroma Conversion for FHD/UHD/DCI RGB/YCC4:4:4/YCC4:2:0(16b max)/YCC4:2:2(12b max) | No Chroma change for 3D/PC/Interlaced | |||
| Color Depth Change for FHD/UHD/DCI 8b, 10b, 12b, 16b (24/30/36/48) | No Color Depth change for 3D/PC/Interlaced | |||
| HDCP Converter 2.2>1.4 Both ways conversion 2.2<>1.4 | No conversion for 3D/PC/Interlaced | |||
| EDID Management Automix/Custom EDID/Fixed | 1 Custom Bank / 25 predefined | 1 Custom Bank / 28 predefined | 10 Custom Bank / 90 predefined | |
| CEC Commander Control/Edit | ||||
| Custom HDR Metadata & AVI Infoframe Injection/Extraction | Losing Sound when injecting continuously | Full sound | Full sound | Full sound | 
| Functionalities in Dev Nothing guaranteed on those yet. | BT2020<>Rec709 Via 3x3 Matrix with RGB coeff | |||
| USER INTERFACE | ||||
| PC Windows GUI Utility / USB Win XP/VISTA/7/8/10 | ||||
| Bluetooth iOS/Android APP Google Play, APP Store | Only with GoBlue | Only with GoBlue | ||
| Infra Red Pronto Hex code, iRule, Logitech Harmony. | Only with GoBlue IR/BT | |||
| Wifi Control Control via Wifi Direct | May be with upcoming GoWifi | May be with upcoming GoWifi | May be with upcoming GoWifi | |
| Ethernet RJ45 Internal webserver for LAN access | ||||
| Push Buttons and Switch Number of buttons and slide switches | 3 & 3 | 2 & 2 | 3 & 3 | |
| OLED InfoScreen 256x64 / 3.12 inch | ||||
| OSD InfoScreen On Screen Display via Overlay | ||||
| OTHER EXTRA | ||||
| User Manual PDF Format | Integral User Manual | Linker User Manual | Coming soon. | |
| Certifications PDF and PNG Format | CE, RoHS, FCC, Quality Cert. | CE, RoHS, FCC, Quality Cert. | Coming soon. | |
| Price | $179 | $179 | $349 | |
